Rezultati testiranja za učešće u onlajn programu Prekvalifikacije za IT za zaposlene 2020/21 godine

Obaveštavamo Vas da su ispod dostupni rezultati onlajn testova za IT prekvalifikacije za zaposlene 2020/21 koje su prijavljeni kandidati imali priliku da popune na platformi „Moja škola“ u periodu od 30.10.2020. do 10.11.2020. godine.

Rang lista je poređena po ID broju prijave sa inicijalima kandidata.

Kandidati koji su rangirani do i zaključno sa 1013. mestom na rang listi prošli su u naredni krug selekcije i biće razmatrani od strane IT škola koje će izvoditi obuke. Svi kandidati koji su prošli u drugi krug biće blagovremeno obavešteni o načinu selekcije koja je planirana u decembru.

Ovim putem se zahvaljujemo i svim ostalim kandidatima koji su učestvovali u onlajn testiranju i želimo Vam puno uspeha u ovom ili narednim ciklusima IT prekvalifikacija.

Takođe, opcija detaljnog uvida u test biće omogućena od petka 20.11.2020 do petka 27.11.2020. godine na platformi „Moja škola“ pomoću istih personalizovanih kredencijala koje su kandidati koristili za testiranje.

Preuzmite tabelu

 

ID Inicijali
(Ime, Prezime)
IQ test
(max 20)
ALRP test
(max 60)
ENG test
(max 20)
UKUPNO Rang
48569 DJ 19.33 57 20 96.33 1.
48503 IL 19.33 56 20 95.33 2.
48347 20 55 18.77 93.77 3.
47419 SJ 18.67 55 20 93.67 4.
48848 KS 19.33 55 19 93.33 5.
48447 MN 19.33 54 19.67 93 6.
48724 VP 19.33 54 19.5 92.83 7.
48737 AV 19.33 55 17.97 92.3 8.
48761 ND 20 53 19.17 92.17 9.
47894 SK 18 56 18.17 92.17 10.
47950 MV 20 52 20 92 11.
47524 MM 19.33 53 19.67 92 12.
48609 VK 20 52 20 92 13.
46831 VP 19.33 54 18.17 91.5 14.
47731 SA 19.33 52 19.67 91 15.
48543 DB 19.33 52 19.17 90.5 16.
48644 SM 18 53.5 19 90.5 17.
47977 BM 18.67 54 17.68 90.35 18.
48073 SD 19.33 52 18.87 90.2 19.
48014 JM 18.67 52 19.5 90.17 20.
48291 MV 20 52 18.17 90.17 21.
48767 GS 17.33 54 18.77 90.1 22.
47717 MC 18 52 20 90 23.
47846 dg 19.33 52 18.67 90 24.
48816 DJ 18 53 19 90 25.
46957 VF 19.33 51 19.5 89.83 26.
47934 GJ 19.33 52 18.5 89.83 27.
48591 ĐR 18 52 19.67 89.67 28.
47266 20 50 19.6 89.6 29.
47820 20 51 18.5 89.5 30.
48529 IP 19.33 51 19.17 89.5 31.
48161 LB 18.67 51 19.67 89.34 32.
48914 19.33 51 18.77 89.1 33.
47622 SB 18 52 19.07 89.07 34.
48674 18 51 20 89 35.
47046 FN 20 49 20 89 36.
48004 SV 18 51 20 89 37.
47903 VG 15.33 54 19.67 89 38.
46860 SB 18.67 52 18.07 88.74 39.
47469 AA 20 50 18.67 88.67 40.
48820 IJ 20 52 16.67 88.67 41.
48804 VN 18 52 18.67 88.67 42.
48689 NN 19.33 51 18.33 88.66 43.
48600 MM 18.67 50.63 19.27 88.57 44.
48126 17.33 54 17.17 88.5 45.
47225 JJ 19.33 50 19.17 88.5 46.
48131 JT 17.33 52 19.17 88.5 47.
48791 SS 19.33 52 17.17 88.5 48.
47227 BK 18.67 51 18.67 88.34 49.
48457 MM 17.33 51 20 88.33 50.
47200 DC 17.33 52 18.97 88.3 51.
48576 GM 18.67 51 18.43 88.1 52.
48768 SK 18.67 52 17.43 88.1 53.
46723 ML 18 52 18 88 54.
48784 NC 18 50 20 88 55.
47541 JO 19.33 49 19.67 88 56.
47263 16.67 52 19.27 87.94 57.
48506 MS 18.67 50 19.17 87.84 58.
48596 DT 18.67 50 19 87.67 59.
47784 JZ 16.67 52 19 87.67 60.
48391 SS 19.33 50 18.27 87.6 61.
47431 BV 20 51 16.57 87.57 62.
47972 DT 18.67 53 15.67 87.34 63.
48141 NP 18 51 18.32 87.32 64.
47537 DB 18.67 48.5 20 87.17 65.
48358 KA 17.33 51 18.67 87 66.
48346 MP 19.33 49 18.67 87 67.
48005 19.33 50 17.67 87 68.
47565 18.67 50 18.32 86.99 69.
48173 BT 18.67 49 19.17 86.84 70.
48948 MK 18.67 50 18.17 86.84 71.
46764 NS 18.67 49 19.17 86.84 72.
48471 PK 15.33 52 19.5 86.83 73.
47818 MR 18 49 19.67 86.67 74.
47956 SB 20 48 18.67 86.67 75.
47817 DS 18 49 19.67 86.67 76.
48204 VJ 18 49 19.67 86.67 77.
48766 18.67 51 16.92 86.59 78.
48432 MM 13.33 54 19.17 86.5 79.
47195 IM 16.67 51 18.77 86.44 80.
48884 18.67 48 19.67 86.34 81.
48765 LK 17.33 50 19 86.33 82.
46440 BT 18 49.75 18.57 86.32 83.
47473 DS 20 47 19.25 86.25 84.
47953 MM 19.33 48 18.92 86.25 85.
47530 MS 18 52 16.22 86.22 86.
47952 20 48 18.17 86.17 87.
48558 IZ 16.67 50 19.5 86.17 88.
48617 DS 18.67 49 18.33 86 89.
48344 AL 19.33 47 19.67 86 90.
46906 IM 18 51 16.92 85.92 91.
47554 MM 17.33 49 19.5 85.83 92.
48012 SL 20 47 18.83 85.83 93.
47958 ZK 18 49 18.77 85.77 94.
48513 PS 16 51 18.77 85.77 95.
48374 16 51 18.67 85.67 96.
47577 VS 18 49.5 18.17 85.67 97.
48965 GJ 18.67 47 20 85.67 98.
47336 MU 20 48 17.67 85.67 99.
46492 NL 18.67 49 17.97 85.64 100.
47578 HI 17.33 49.5 18.67 85.5 101.
47007 NR 18.67 49 17.67 85.34 102.
47653 ZR 18.67 47 19.67 85.34 103.
47672 DT 20 47 18.33 85.33 104.
47588 BM 17.33 49 18.97 85.3 105.
47813 MJ 18 50 17.27 85.27 106.
48647 MS 19.33 50 15.93 85.26 107.
47013 PS 18 49 18.17 85.17 108.
48944 MV 19.33 47 18.67 85 109.
47872 TP 16 49 20 85 110.
48748 JM 18.67 48 18.17 84.84 111.
48472 16 52 16.77 84.77 112.
48517 MM 19.33 47 18.42 84.75 113.
48886 SM 19.33 50 15.37 84.7 114.
47946 GA 20 46 18.67 84.67 115.
46423 MS 18.67 47 19 84.67 116.
48461 AM 13.33 53 18.33 84.66 117.
46996 LR 17.33 49 18.27 84.6 118.
48918 AN 19.33 46 19.17 84.5 119.
46215 MA 18 47 19.5 84.5 120.
48491 MM 19.33 47 18.17 84.5 121.
48488 DD 18.67 48 17.77 84.44 122.
47349 SS 16.67 50 17.77 84.44 123.
47581 AV 18.67 47 18.67 84.34 124.
48554 MT 18.67 47 18.67 84.34 125.
48542 NL 16.67 49 18.67 84.34 126.
47967 AR 18.67 46.5 19 84.17 127.
46332 MT 18 48.5 17.67 84.17 128.
47456 MP 18.67 46 19.5 84.17 129.
47158 MP 18 47 19.1 84.1 130.
46780 AR 17.33 48 18.67 84 131.
47540 MM 17.33 47 19.67 84 132.
47619 MS 17.33 49 17.67 84 133.
46595 AJ 16 49 19 84 134.
46359 DR 16 49.5 18.47 83.97 135.
48675 IM 17.33 48 18.63 83.96 136.
48377 MJ 18.67 47 18.25 83.92 137.
46720 ND 16.67 48.5 18.6 83.77 138.
47768 AM 17.33 48 18.17 83.5 139.
48585 MM 15.33 49.5 18.6 83.43 140.
48781 AS 15.33 49 19.1 83.43 141.
47487 14.67 50.5 18.17 83.34 142.
48536 JV 18.67 45 19.67 83.34 143.
47632 MB 17.33 47 19 83.33 144.
46555 13.33 50 20 83.33 145.
47667 SH 20 45 18.27 83.27 146.
47981 PD 17.33 48 17.87 83.2 147.
47054 JS 18 46 19.17 83.17 148.
46876 JN 17.33 47 18.83 83.16 149.
47196 DB 18 46 19 83 150.
48687 SR 17.33 46.5 19.17 83 151.
47814 DJ 19.33 45 18.67 83 152.
48611 NR 18 46 19 83 153.
47986 NS 18 48 17 83 154.
47515 MS 18 47 18 83 155.
48016 MC 16.67 47 19.17 82.84 156.
48179 NV 18.67 45.5 18.67 82.84 157.
47081 JM 19.33 44.38 19 82.71 158.
46486 DS 12.67 51.5 18.5 82.67 159.
48985 GD 18 45.5 19.17 82.67 160.
47785 ŽZ 16 48.5 18.17 82.67 161.
48858 MJ 17.33 46 19.17 82.5 162.
47474 MS 16 47 19.5 82.5 163.
47777 DP 18.67 46 17.67 82.34 164.
48786 MK 14.67 48.5 19.17 82.34 165.
46309 DP 18.67 46 17.67 82.34 166.
47141 18 45 19.3 82.3 167.
46766 AM 18 47 17.27 82.27 168.
48855 NK 18.67 44 19.5 82.17 169.
47823 MK 16 47 19.17 82.17 170.
47656 MM 14.67 48 19.47 82.14 171.
47274 DR 18.67 46 17.37 82.04 172.
46735 JF 17.33 47 17.67 82 173.
47767 ML 19.33 45.5 17.17 82 174.
47357 SL 19.33 46 16.67 82 175.
47945 DR 18 45.5 18.47 81.97 176.
49003 AM 16.67 47 18.17 81.84 177.
46848 IL 18.67 46 17.17 81.84 178.
47558 BS 17.33 46 18.5 81.83 179.
48052 RM 19.33 43 19.5 81.83 180.
48019 AM 14.67 49 18.03 81.7 181.
46519 DB 20 45 16.67 81.67 182.
46290 MB 14 48 19.67 81.67 183.
48685 DM 17.33 46.5 17.8 81.63 184.
48838 NG 17.33 47 17.27 81.6 185.
48237 DS 16 47 18.5 81.5 186.
47246 MP 16 48 17.5 81.5 187.
47816 MD 18.67 44.5 18.3 81.47 188.
46967 ND 14.67 49 17.77 81.44 189.
48559 SS 16.67 47 17.77 81.44 190.
48843 MS 16 47.13 18.3 81.43 191.
47792 ŽK 15.33 48.88 17.17 81.38 192.
46959 MI 18.67 45 17.67 81.34 193.
47332 MB 18.67 45 17.67 81.34 194.
48142 SS 15.33 47.5 18.5 81.33 195.
46454 MT 16 46 19.27 81.27 196.
47685 VT 18 46 17.27 81.27 197.
48917 18 44 19.27 81.27 198.
47237 ZR 18 45 18.17 81.17 199.
48498 A` 17.33 44.63 19.17 81.13 200.
46916 AA 17.33 45 18.77 81.1 201.
46532 MV 18 43 20 81 202.
48138 NN 17.33 45 18.67 81 203.
47839 PS 19.33 43 18.67 81 204.
47532 SJ 17.33 45 18.67 81 205.
47094 VI 18 45 17.97 80.97 206.
47183 MP 14.67 47 19.17 80.84 207.
46962 SM 17.33 44 19.5 80.83 208.
47560 SJ 17.33 44 19.5 80.83 209.
47574 MF 16.67 45.25 18.83 80.75 210.
48106 ĐN 20 43 17.67 80.67 211.
49006 MN 14 47 19.67 80.67 212.
46445 FM 16.67 45 18.97 80.64 213.
48903 ZS 18.67 43.13 18.83 80.63 214.
48665 AK 11.33 50 19.27 80.6 215.
46842 AJ 17.33 44 19.17 80.5 216.
46912 DM 17.33 45 18.17 80.5 217.
47659 JS 20 42 18.5 80.5 218.
48722 17.33 44 19.13 80.46 219.
49001 AC 18.67 42 19.67 80.34 220.
47709 AR 18.67 45 16.67 80.34 221.
49002 AR 16.67 45 18.67 80.34 222.
46463 VM 18.67 44 17.67 80.34 223.
47629 JL 17.33 43 20 80.33 224.
46567 DJ 16 45 19.17 80.17 225.
48076 DB 18.67 43.5 18 80.17 226.
48827 SM 18 43.5 18.67 80.17 227.
47494 LJ 15.33 47.63 17.17 80.13 228.
46452 VV 16 47 17.1 80.1 229.
46984 KB 17.33 45 17.73 80.06 230.
48360 AP 14 47 19 80 231.
48414 DA 13.33 48 18.67 80 232.
46718 JM 12 48 20 80 233.
48020 BM 18 42 20 80 234.
47344 MD 17.33 43 19.67 80 235.
48774 ZS 17.33 44 18.67 80 236.
48435 DM 18.67 42 19.27 79.94 237.
47657 JN 14.67 47 18.27 79.94 238.
47092 BB 18.67 43 18.17 79.84 239.
48416 NM 18.67 42 19.17 79.84 240.
47747 VZ 16.67 44 19.17 79.84 241.
48154 JJ 15.33 46.5 18 79.83 242.
47741 SJ 13.33 47 19.5 79.83 243.
48199 15.33 47 17.5 79.83 244.
46942 DB 18.67 44.5 16.57 79.74 245.
48616 OK 16 44.38 19.33 79.71 246.
47192 12.67 48 19 79.67 247.
46786 FH 14.67 47 18 79.67 248.
48230 ŽJ 17.33 44 18.33 79.66 249.
47756 15.33 48 16.27 79.6 250.
49020 SS 18.67 44 16.88 79.55 251.
49008 MD 13.33 49 17.17 79.5 252.
47036 IM 18 43 18.5 79.5 253.
48904 NP 15.33 47 17.17 79.5 254.
46391 AS 18 42.5 19 79.5 255.
46756 SP 8 52 19.47 79.47 256.
47674 DS 14.67 48 16.75 79.42 257.
46448 PL 17.33 43.38 18.67 79.38 258.
47927 AK 17.33 44 18 79.33 259.
48282 DS 16 46 17.17 79.17 260.
46276 MS 16 44 19.17 79.17 261.
46705 MP 18 43 18.17 79.17 262.
47940 VP 18 42 19.17 79.17 263.
46997 DV 17.33 44 17.77 79.1 264.
46854 MS 18 46 15.07 79.07 265.
46608 AZ 17.33 45 16.67 79 266.
47075 DM 17.33 43 18.67 79 267.
47961 BR 17.33 42 19.67 79 268.
47765 AT 15.33 45 18.67 79 269.
48068 IS 13.33 47 18.63 78.96 270.
47840 SJ 17.33 44 17.6 78.93 271.
46861 AP 16 43.38 19.5 78.88 272.
48594 JK 15.33 47 16.52 78.85 273.
47202 AM 15.33 44 19.5 78.83 274.
48285 KD 15.33 45 18.47 78.8 275.
48592 AL 20 41 17.77 78.77 276.
47734 AJ 11.33 49 18.4 78.73 277.
48510 DM 16.67 44 18 78.67 278.
48522 ID 16.67 42 20 78.67 279.
48363 LT 16.67 43 19 78.67 280.
46223 MM 16.67 44 18 78.67 281.
46973 MA 16 44 18.67 78.67 282.
47455 AS 19.33 40 19.3 78.63 283.
48770 NA 17.33 43 18.27 78.6 284.
49007 NI 15.33 44.5 18.73 78.56 285.
47038 NK 13.33 49 16.2 78.53 286.
48335 DM 18.67 46.5 13.35 78.52 287.
48900 MV 15.33 44 19.17 78.5 288.
48341 ZT 15.33 43.5 19.67 78.5 289.
46518 MR 18 44 16.47 78.47 290.
48586 VK 16.67 43 18.8 78.47 291.
47915 ML 16.67 45.88 15.87 78.42 292.
47330 DV 17.33 44.38 16.67 78.38 293.
46934 DJ 15.33 50 13.02 78.35 294.
47838 MB 14.67 45 18.67 78.34 295.
46878 MB 16.67 43 18.67 78.34 296.
47722 ŽP 13.33 45 20 78.33 297.
47681 PM 17.33 41 20 78.33 298.
47466 MR 10.67 48.63 19 78.3 299.
47604 DM 16.67 44 17.63 78.3 300.
47061 BS 18 44 16.28 78.28 301.
46924 SK 16 46 16.27 78.27 302.
46495 JJ 16.67 43 18.5 78.17 303.
47479 NP 16 44.5 17.67 78.17 304.
47326 MJ 18.67 42.5 16.97 78.14 305.
46582 JJ 16.67 44 17.47 78.14 306.
46457 BM 17.33 43 17.67 78 307.
47573 JP 16 44.25 17.75 78 308.
47405 DM 14 47 17 78 309.
46550 NJ 16.67 44.5 16.82 77.99 310.
47068 14.67 46 17.27 77.94 311.
48691 VM 18.67 40 19.27 77.94 312.
48872 DP 14.67 44 19.17 77.84 313.
46263 NS 12.67 45.5 19.67 77.84 314.
48320 MJ 10.67 47.5 19.67 77.84 315.
48728 DJ 17.33 41.5 19 77.83 316.
47763 VM 13.33 46 18.5 77.83 317.
48381 IK 18 42 17.72 77.72 318.
48059 DP 14.67 44.5 18.5 77.67 319.
48959 LL 14 45 18.67 77.67 320.
46227 DR 14.67 45.75 17.17 77.59 321.
48180 VP 14.67 47 15.87 77.54 322.
47493 AR 13.33 45 19.17 77.5 323.
46213 MN 17.33 41 19.17 77.5 324.
46905 NS 17.33 41 19.17 77.5 325.
47781 VT 14.67 44 18.83 77.5 326.
48286 SA 15.33 45 17.1 77.43 327.
48149 DL 13.33 44.88 19.17 77.38 328.
48812 ML 12.67 46 18.67 77.34 329.
47140 AR 16.67 42.5 18.17 77.34 330.
47600 SS 14.67 43 19.67 77.34 331.
48369 ST 17.33 41 19 77.33 332.
47366 18.67 45 13.6 77.27 333.
46499 BV 19.33 39.88 18 77.21 334.
48370 DK 14 46 17.17 77.17 335.
46405 18.67 43 15.5 77.17 336.
48573 MM 16 41.5 19.67 77.17 337.
47564 OS 18.67 42 16.5 77.17 338.
47992 SV 14.67 46 16.5 77.17 339.
48386 UT 17.33 42.5 17.3 77.13 340.
48926 DI 15.33 44 17.77 77.1 341.
48745 AN 16.67 42.63 17.77 77.07 342.
46559 AM 16 44.88 16.17 77.05 343.
48935 DR 13.33 44.5 19.17 77 344.
47151 14.67 44 18.33 77 345.
48318 SM 18 41.5 17.5 77 346.
48419 VB 16 41 20 77 347.
47294 12 46 19 77 348.
47199 AO 14.67 45.5 16.82 76.99 349.
47730 18.67 43.5 14.8 76.97 350.
47993 VP 15.33 43 18.63 76.96 351.
48297 FS 15.33 44 17.62 76.95 352.
48637 MM 16.67 45 15.27 76.94 353.
46325 RM 16.67 42.5 17.77 76.94 354.
46548 ŽT 16.67 45 15.27 76.94 355.
48899 II 17.33 40.5 19.1 76.93 356.
47458 15.33 42 19.6 76.93 357.
46396 IE 16 44 16.92 76.92 358.
47714 NK 16 43 17.92 76.92 359.
48067 LS 15.33 42.5 19.02 76.85 360.
47678 IL 14.67 43 19.17 76.84 361.
46370 PZ 16.67 42 18.17 76.84 362.
46561 SJ 14.67 45 17.17 76.84 363.
48264 NB 19.33 38 19.5 76.83 364.
48799 MP 15.33 42.5 19 76.83 365.
48110 PT 15.33 42 19.5 76.83 366.
48100 BI 14.67 44 18.1 76.77 367.
47612 GN 16 44.5 16.27 76.77 368.
46482 ZB 12.67 47 17.07 76.74 369.
47761 BN 15.33 46 15.37 76.7 370.
47871 VC 14 43 19.67 76.67 371.
46787 DH 12.67 46 18 76.67 372.
48575 AD 14 45 17.67 76.67 373.
47180 DV 12 45 19.67 76.67 374.
48494 MB 14 43 19.67 76.67 375.
46922 MD 14 43 19.67 76.67 376.
47711 MK 15.33 43 18.33 76.66 377.
48649 SV 18 40.13 18.5 76.63 378.
46796 DR 17.33 43 16.27 76.6 379.
46660 MS 11.33 48 17.27 76.6 380.
48684 AF 18.67 40 17.92 76.59 381.
48749 NM 17.33 42 17.17 76.5 382.
46557 OT 15.33 42 19.17 76.5 383.
48487 MD 12 46 18.47 76.47 384.
48176 AM 16.67 40.5 19.27 76.44 385.
47105 MV 14.67 46 15.77 76.44 386.
47315 LC 18 39.75 18.67 76.42 387.
47932 BV 13.33 46.5 16.57 76.4 388.
46643 NM 12.67 44 19.67 76.34 389.
47862 NM 12.67 45.5 18.17 76.34 390.
47165 AM 13.33 44.5 18.5 76.33 391.
47506 13.33 46 17 76.33 392.
48512 LjJ 17.33 43 15.97 76.3 393.
47521 SM 15.33 42 18.97 76.3 394.
47512 MB 12.67 44 19.6 76.27 395.
47866 BB 16 42 18.27 76.27 396.
46773 SR 16.67 42 17.58 76.25 397.
46358 SJ 16.67 43.5 16.07 76.24 398.
48746 DA 17.33 44.5 14.38 76.21 399.
47077 ĐK 15.33 44 16.85 76.18 400.
46404 IP 16 43 17.17 76.17 401.
49017 MM 14 43 19.17 76.17 402.
46284 NB 12.67 46 17.5 76.17 403.
46730 MD 8.67 48.63 18.8 76.1 404.
46873 MP 15.33 42.5 18.27 76.1 405.
48521 MM 18.67 41 16.42 76.09 406.
47295 II 14 45 17.08 76.08 407.
48750 MS 14 43 19.07 76.07 408.
47058 NV 18 40 18.07 76.07 409.
47277 JV 14 44 18.02 76.02 410.
48528 18 39 19 76 411.
48089 MI 14 42.5 19.5 76 412.
47663 NE 18 38.5 19.5 76 413.
48135 DS 15.33 44 16.57 75.9 414.
47552 KP 13.33 44.88 17.67 75.88 415.
48213 DK 16 42.5 17.37 75.87 416.
46823 AD 12.67 44 19.17 75.84 417.
47782 DP 14.67 42.5 18.67 75.84 418.
48018 18.67 39 18.17 75.84 419.
48825 MM 18.67 39 18.17 75.84 420.
46523 IT 15.33 42 18.5 75.83 421.
46862 VM 14 42 19.8 75.8 422.
47362 14 45 16.77 75.77 423.
47888 VP 12.67 46 17.07 75.74 424.
46841 15.33 41.5 18.87 75.7 425.
48580 MB 16 46 13.67 75.67 426.
48814 MM 16.67 40.5 18.47 75.64 427.
46371 JK 17.33 39.5 18.8 75.63 428.
47568 SD 16 43 16.63 75.63 429.
48877 AM 16 42.5 17.1 75.6 430.
48608 MD 13.33 44 18.27 75.6 431.
47979 ZJ 16.67 39.88 19 75.55 432.
48031 NM 16 43 16.52 75.52 433.
48831 AG 11.33 45 19.17 75.5 434.
48299 DR 14 43 18.5 75.5 435.
48681 15.33 41 19.17 75.5 436.
48222 DA 14.67 42 18.8 75.47 437.
47032 MM 16.67 40 18.77 75.44 438.
48314 ĐS 17.33 39 19.1 75.43 439.
47499 16 42 17.43 75.43 440.
48928 SM 12 46.38 17 75.38 441.
47642 DG 14.67 41.5 19.17 75.34 442.
48772 DP 16.67 41 17.67 75.34 443.
47884 di 14.67 42 18.67 75.34 444.
48778 BO 14.67 42 18.67 75.34 445.
48013 BD 15.33 42 18 75.33 446.
47834 JP 11.33 44.5 19.5 75.33 447.
46939 JB 11.33 45 19 75.33 448.
47528 NM 17.33 39 19 75.33 449.
48252 SC 16 42 17.27 75.27 450.
48288 DS 14.67 42.5 18.07 75.24 451.
48050 MR 14 44 17.22 75.22 452.
48666 GB 12.67 43 19.5 75.17 453.
46527 MP 16 42 17.17 75.17 454.
47762 MU 12.67 43.5 19 75.17 455.
48912 IV 14.67 44 16.47 75.14 456.
47012 VV 12.67 44 18.47 75.14 457.
48255 DH 18 39 18.1 75.1 458.
48105 LR 15.33 41 18.77 75.1 459.
47078 DN 16 39.88 19.17 75.05 460.
48329 BM 18.67 41.5 14.85 75.02 461.
48671 IM 14.67 43 17.33 75 462.
48061 MM 12 43.5 19.5 75 463.
47673 MS 16 41.5 17.5 75 464.
48760 SP 14.67 41.5 18.83 75 465.
48469 VN 15.33 42 17.62 74.95 466.
48968 DB 14.67 42.5 17.77 74.94 467.
48322 NI 14.67 44 16.27 74.94 468.
47858 BA 17.33 41.5 16.1 74.93 469.
46989 AA 17.33 42.25 15.27 74.85 470.
46737 DJ 14.67 41 19.17 74.84 471.
48619 DR 17.33 39 18.5 74.83 472.
48757 GR 18.67 40.88 15.17 74.72 473.
47074 MB 14.67 41 19 74.67 474.
46204 IM 14 41.5 19.17 74.67 475.
46588 SV 18 38 18.67 74.67 476.
47692 VZ 18.67 39 17 74.67 477.
48415 BV 17.33 40 17.25 74.58 478.
47063 JM 17.33 39 18.17 74.5 479.
48214 VJ 13.33 43 18.17 74.5 480.
48731 MM 13.33 43 18.17 74.5 481.
47459 TK 15.33 41 18.17 74.5 482.
47985 NS 14.67 42.5 17.25 74.42 483.
48200 DL 12.67 42 19.67 74.34 484.
47417 DM 12.67 42.5 19.17 74.34 485.
48265 JM 16.67 40 17.67 74.34 486.
46420 MP 15.33 40 19 74.33 487.
47652 NT 16 42 16.27 74.27 488.
47483 SS 16 40.5 17.77 74.27 489.
47307 IK 18 40.5 15.67 74.17 490.
48382 MK 12.67 43 18.5 74.17 491.
48873 16 40 18.17 74.17 492.
46956 ZK 10 45 19.17 74.17 493.
46994 BS 15.33 40.5 18.3 74.13 494.
46885 11.33 44 18.8 74.13 495.
46319 MR 15.33 40.5 18.27 74.1 496.
48700 DB 14.67 41.25 18.17 74.09 497.
48994 BC 14.67 41 18.42 74.09 498.
46777 ML 16.67 42.5 14.92 74.09 499.
48738 OG 12 45 17.07 74.07 500.
46971 TT 13.33 42 18.68 74.01 501.
48379 DG 17.33 38 18.67 74 502.
47836 NT 14 40 20 74 503.
46217 IB 13.33 43 17.67 74 504.
46421 JR 15.33 40 18.67 74 505.
47644 MS 12 42 20 74 506.
47478 LV 13.33 42.38 18.25 73.96 507.
46863 DN 12.67 43.5 17.77 73.94 508.
47145 JP 18.67 37.88 17.33 73.88 509.
48982 DB 15.33 42.5 16.03 73.86 510.
46628 ĐA 16.67 39.75 17.42 73.84 511.
46666 10.67 47 16.17 73.84 512.
47368 MK 15.33 39 19.5 73.83 513.
48083 AV 14 41 18.77 73.77 514.
47904 DD 17.33 39 17.37 73.7 515.
48856 LP 14.67 43 16.02 73.69 516.
48153 BO 16 39 18.67 73.67 517.
47533 MN 18.67 37 18 73.67 518.
47883 NP 12 42 19.67 73.67 519.
46744 IA 17.33 40 16.3 73.63 520.
47502 SP 17.33 40 16.27 73.6 521.
49005 SS 16 39.88 17.67 73.55 522.
47065 PJ 18 36.5 19.02 73.52 523.
46698 AN 17.33 37.25 18.93 73.51 524.
48662 AS 19.33 35.5 18.67 73.5 525.
46621 DS 12 42.5 19 73.5 526.
48306 VS 17.33 37 19.17 73.5 527.
47668 IN 14 42 17.47 73.47 528.
47442 TI 14.67 40.5 18.27 73.44 529.
48500 13.33 42.63 17.47 73.43 530.
47680 RG 15.33 42 16.1 73.43 531.
47679 12.67 45.25 15.43 73.35 532.
46768 DK 12.67 41.5 19.17 73.34 533.
47184 14.67 41 17.67 73.34 534.
46886 18 38 17.33 73.33 535.
48463 MJ 14 42 17.33 73.33 536.
46278 MK 14.67 42 16.62 73.29 537.
46481 SK 18 39.5 15.77 73.27 538.
47443 ID 16.67 39.5 17.07 73.24 539.
47664 SS 14.67 42.5 16.07 73.24 540.
48439 MR 15.33 42.88 15.02 73.23 541.
47655 AG 14.67 42 16.5 73.17 542.
48389 OD 14 42 17.17 73.17 543.
48565 MG 16 37.5 19.67 73.17 544.
48111 IM 14 39.5 19.67 73.17 545.
47638 TM 14.67 39.63 18.85 73.15 546.
47548 NB 16.67 40 16.47 73.14 547.
46539 SN 13.33 41.13 18.67 73.13 548.
47793 MP 16 37.13 20 73.13 549.
46995 NV 14 40 19.13 73.13 550.
48409 PS 15.33 40 17.77 73.1 551.
48887 SP 18.67 38 16.42 73.09 552.
48992 MB 12.67 42.5 17.9 73.07 553.
47870 DP 16.67 40 16.37 73.04 554.
48249 BD 15.33 42 15.67 73 555.
47921 JN 12 42 19 73 556.
48828 DP 10 45.5 17.5 73 557.
46506 NN 13.33 42.5 17.17 73 558.
48610 BR 15.33 40.5 17.17 73 559.
47354 TT 17.33 39 16.67 73 560.
46745 BV 11.33 47 14.67 73 561.
47865 NB 16.67 38 18.27 72.94 562.
46762 MG 14 42.5 16.43 72.93 563.
46907 MS 15.33 38.38 19.17 72.88 564.
47031 MV 14.67 39.5 18.67 72.84 565.
47436 MJ 14.67 39 19.17 72.84 566.
48198 MD 8 46 18.83 72.83 567.
48984 11.33 43 18.5 72.83 568.
47947 JG 17.33 36 19.5 72.83 569.
48911 JT 13.33 40 19.5 72.83 570.
47808 SJ 14 39.63 19.17 72.8 571.
48894 BP 14 40.5 18.3 72.8 572.
47844 16 38.5 18.27 72.77 573.
47507 20 35 17.75 72.75 574.
48830 JP 13.33 41 18.4 72.73 575.
48330 16 38 18.67 72.67 576.
47662 BP 16 39.5 17.17 72.67 577.
47093 VK 16 38 18.67 72.67 578.
47902 MV 16 37 19.67 72.67 579.
47743 TL 14 39 19.67 72.67 580.
48127 IT 13.33 41 18.33 72.66 581.
48705 KB 11.33 43.5 17.83 72.66 582.
47779 FN 16.67 39 16.97 72.64 583.
48678 MK 16 39 17.63 72.63 584.
47281 VV 12 42 18.63 72.63 585.
46941 MS 18 40.5 14.1 72.6 586.
46409 NM 14.67 41 16.93 72.6 587.
47719 JK 16.67 38 17.92 72.59 588.
46992 ST 16.67 40 15.92 72.59 589.
47264 DR 16.67 41.88 14.02 72.57 590.
47640 DV 13.33 43 16.23 72.56 591.
48160 DH 12.67 43 16.87 72.54 592.
46364 BE 16 39.63 16.9 72.53 593.
47724 AM 13.33 41 18.17 72.5 594.
47030 RO 18 39.5 14.97 72.47 595.
48626 IB 14.67 41.13 16.67 72.47 596.
47916 AK 14 41 17.43 72.43 597.
46498 DK 17.33 40.5 14.58 72.41 598.
48531 MB 12 41.13 19.27 72.4 599.
48867 MV 11.33 41.88 19.17 72.38 600.
46900 IS 12.67 41 18.67 72.34 601.
